This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 07-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5276 | 3229 | 417 | 2894 | 11861 |
| Alaska | 11 | 1482 | 865 | 109 | 682 | 3149 |
| Arizona | 86 | 10276 | 4990 | 813 | 4629 | 20794 |
| Arkansas | 27 | 3880 | 1968 | 247 | 1648 | 7770 |
| California | 494 | 52808 | 18105 | 2586 | 15285 | 89278 |
| Colorado | 66 | 10283 | 4505 | 588 | 3846 | 19288 |
| Connecticut | 87 | 2936 | 1814 | 307 | 1693 | 6837 |
| Delaware | 16 | 763 | 528 | 72 | 459 | 1838 |
| District of Columbia | 4 | 293 | 116 | 14 | 123 | 550 |
| Florida | 308 | 17548 | 11614 | 2032 | 10055 | 41557 |
| Georgia | 64 | 8675 | 4969 | 650 | 4270 | 18628 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1818 | 704 | 114 | 662 | 3317 |
| Idaho | 22 | 6361 | 2678 | 214 | 1723 | 10998 |
| Illinois | 174 | 8157 | 5052 | 793 | 4383 | 18559 |
| Indiana | 109 | 7038 | 4123 | 549 | 3249 | 15068 |
| Iowa | 36 | 2798 | 1634 | 310 | 1500 | 6278 |
| Kansas | 51 | 3202 | 1893 | 233 | 1557 | 6936 |
| Kentucky | 48 | 4479 | 2678 | 339 | 2098 | 9642 |
| Louisiana | 42 | 2451 | 1667 | 256 | 1356 | 5772 |
| Maine | 23 | 1823 | 1238 | 174 | 1104 | 4362 |
| Maryland | 77 | 4583 | 2738 | 420 | 2653 | 10471 |
| Massachusetts | 107 | 5749 | 3391 | 530 | 3272 | 13049 |
| Michigan | 110 | 9346 | 5323 | 784 | 4683 | 20246 |
| Minnesota | 66 | 5061 | 2913 | 474 | 2565 | 11079 |
| Mississippi | 12 | 1960 | 1317 | 181 | 1273 | 4743 |
| Missouri | 74 | 7172 | 3863 | 475 | 3126 | 14710 |
| Montana | 22 | 2194 | 1192 | 140 | 852 | 4400 |
| Nebraska | 17 | 1696 | 1042 | 181 | 761 | 3697 |
| Nevada | 28 | 4257 | 1852 | 266 | 1592 | 7995 |
| New Hampshire | 41 | 2369 | 1537 | 227 | 1526 | 5700 |
| New Jersey | 145 | 5799 | 3060 | 543 | 3048 | 12595 |
| New Mexico | 16 | 2959 | 1443 | 220 | 1326 | 5964 |
| New York | 255 | 11623 | 6606 | 1033 | 5990 | 25507 |
| North Carolina | 105 | 10682 | 6145 | 794 | 5404 | 23130 |
| North Dakota | 9 | 647 | 388 | 52 | 308 | 1404 |
| Ohio | 222 | 11572 | 7202 | 998 | 6221 | 26215 |
| Oklahoma | 25 | 4692 | 2545 | 299 | 1972 | 9533 |
| Oregon | 73 | 10575 | 4840 | 556 | 3659 | 19703 |
| Pennsylvania | 197 | 10241 | 6156 | 1074 | 5704 | 23372 |
| Puerto Rico | 69 | 2988 | 1215 | 136 | 800 | 5208 |
| Rhode Island | 15 | 798 | 463 | 78 | 466 | 1820 |
| South Carolina | 41 | 4764 | 2803 | 390 | 2518 | 10516 |
| South Dakota | 11 | 932 | 582 | 96 | 504 | 2125 |
| Tennessee | 81 | 9338 | 5388 | 673 | 4538 | 20018 |
| Texas | 194 | 26033 | 13385 | 1789 | 11469 | 52870 |
| Utah | 26 | 12072 | 3383 | 254 | 2255 | 17990 |
| Vermont | 11 | 891 | 506 | 84 | 498 | 1990 |
| Virgin Islands | 126 | 64 | 8 | 47 | 245 | |
| Virginia | 128 | 9102 | 5287 | 712 | 4931 | 20160 |
| Washington | 147 | 17674 | 7890 | 863 | 5726 | 32300 |
| West Virginia | 33 | 2803 | 1428 | 155 | 1279 | 5698 |
| Wisconsin | 61 | 4703 | 3146 | 463 | 2645 | 11018 |
| Wyoming | 8 | 1048 | 699 | 95 | 505 | 2355 |
| Other* | 1 | 258 | 84 | 4 | 191 | 538 |
| TOTAL | 4160 | 359141 | 184291 | 25872 | 157615 | 731079 |
* Other = US territories and possessions not listed above, plus APO/FPO




