This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 06-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5276 | 3226 | 417 | 2898 | 11862 |
| Alaska | 11 | 1482 | 865 | 109 | 683 | 3150 |
| Arizona | 86 | 10282 | 4994 | 813 | 4631 | 20806 |
| Arkansas | 27 | 3878 | 1968 | 247 | 1648 | 7768 |
| California | 494 | 52819 | 18108 | 2587 | 15286 | 89294 |
| Colorado | 66 | 10286 | 4503 | 589 | 3846 | 19290 |
| Connecticut | 87 | 2934 | 1814 | 307 | 1693 | 6835 |
| Delaware | 16 | 763 | 529 | 72 | 459 | 1839 |
| District of Columbia | 4 | 293 | 117 | 14 | 123 | 551 |
| Florida | 308 | 17543 | 11613 | 2033 | 10057 | 41554 |
| Georgia | 64 | 8676 | 4969 | 650 | 4269 | 18628 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1818 | 704 | 114 | 663 | 3318 |
| Idaho | 22 | 6364 | 2678 | 214 | 1723 | 11001 |
| Illinois | 174 | 8161 | 5053 | 792 | 4385 | 18565 |
| Indiana | 109 | 7039 | 4125 | 549 | 3248 | 15070 |
| Iowa | 36 | 2798 | 1634 | 310 | 1500 | 6278 |
| Kansas | 51 | 3201 | 1894 | 233 | 1557 | 6936 |
| Kentucky | 48 | 4479 | 2677 | 339 | 2098 | 9641 |
| Louisiana | 42 | 2451 | 1667 | 256 | 1356 | 5772 |
| Maine | 23 | 1825 | 1238 | 174 | 1104 | 4364 |
| Maryland | 77 | 4583 | 2738 | 421 | 2653 | 10472 |
| Massachusetts | 107 | 5747 | 3392 | 530 | 3271 | 13047 |
| Michigan | 110 | 9348 | 5322 | 784 | 4684 | 20248 |
| Minnesota | 67 | 5060 | 2915 | 474 | 2565 | 11081 |
| Mississippi | 12 | 1960 | 1317 | 182 | 1273 | 4744 |
| Missouri | 74 | 7171 | 3863 | 476 | 3126 | 14710 |
| Montana | 22 | 2192 | 1192 | 140 | 852 | 4398 |
| Nebraska | 17 | 1697 | 1042 | 181 | 762 | 3699 |
| Nevada | 28 | 4257 | 1852 | 266 | 1593 | 7996 |
| New Hampshire | 41 | 2369 | 1536 | 227 | 1526 | 5699 |
| New Jersey | 145 | 5801 | 3060 | 544 | 3050 | 12600 |
| New Mexico | 16 | 2962 | 1444 | 220 | 1326 | 5968 |
| New York | 256 | 11619 | 6603 | 1033 | 5992 | 25503 |
| North Carolina | 105 | 10680 | 6146 | 794 | 5406 | 23131 |
| North Dakota | 9 | 647 | 388 | 52 | 308 | 1404 |
| Ohio | 222 | 11572 | 7204 | 1000 | 6221 | 26219 |
| Oklahoma | 25 | 4693 | 2545 | 300 | 1973 | 9536 |
| Oregon | 73 | 10580 | 4840 | 557 | 3659 | 19709 |
| Pennsylvania | 197 | 10241 | 6153 | 1075 | 5705 | 23371 |
| Puerto Rico | 69 | 2989 | 1214 | 135 | 801 | 5208 |
| Rhode Island | 15 | 798 | 463 | 78 | 466 | 1820 |
| South Carolina | 41 | 4767 | 2805 | 390 | 2518 | 10521 |
| South Dakota | 11 | 932 | 582 | 96 | 504 | 2125 |
| Tennessee | 81 | 9336 | 5389 | 672 | 4538 | 20016 |
| Texas | 194 | 26040 | 13387 | 1789 | 11467 | 52877 |
| Utah | 26 | 12073 | 3385 | 253 | 2255 | 17992 |
| Vermont | 11 | 890 | 505 | 84 | 498 | 1988 |
| Virgin Islands | 126 | 64 | 8 | 47 | 245 | |
| Virginia | 128 | 9104 | 5287 | 713 | 4930 | 20162 |
| Washington | 147 | 17676 | 7890 | 863 | 5727 | 32303 |
| West Virginia | 33 | 2803 | 1428 | 155 | 1279 | 5698 |
| Wisconsin | 61 | 4704 | 3146 | 463 | 2644 | 11018 |
| Wyoming | 8 | 1049 | 699 | 95 | 505 | 2356 |
| Other* | 1 | 258 | 84 | 4 | 191 | 538 |
| TOTAL | 4162 | 359179 | 184301 | 25881 | 157634 | 731157 |
* Other = US territories and possessions not listed above, plus APO/FPO




