This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 11-Nov-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5219 | 3240 | 405 | 2874 | 11781 |
| Alaska | 11 | 1458 | 859 | 108 | 680 | 3116 |
| Arizona | 82 | 10237 | 4984 | 806 | 4595 | 20704 |
| Arkansas | 27 | 3849 | 1966 | 237 | 1638 | 7717 |
| California | 479 | 52208 | 17981 | 2532 | 15196 | 88396 |
| Colorado | 62 | 10199 | 4485 | 572 | 3834 | 19152 |
| Connecticut | 82 | 2908 | 1804 | 298 | 1685 | 6777 |
| Delaware | 16 | 766 | 537 | 71 | 458 | 1848 |
| District of Columbia | 4 | 304 | 118 | 14 | 122 | 562 |
| Florida | 299 | 17456 | 11583 | 1995 | 10048 | 41381 |
| Georgia | 59 | 8712 | 4938 | 633 | 4264 | 18606 |
| Guam | 1 | 88 | 44 | 8 | 97 | 238 |
| Hawaii | 18 | 1782 | 707 | 112 | 657 | 3276 |
| Idaho | 22 | 6339 | 2680 | 208 | 1723 | 10972 |
| Illinois | 165 | 8088 | 5037 | 772 | 4338 | 18400 |
| Indiana | 103 | 6972 | 4107 | 534 | 3256 | 14972 |
| Iowa | 33 | 2779 | 1627 | 303 | 1497 | 6239 |
| Kansas | 49 | 3167 | 1896 | 228 | 1561 | 6901 |
| Kentucky | 48 | 4431 | 2676 | 333 | 2098 | 9586 |
| Louisiana | 42 | 2421 | 1669 | 250 | 1342 | 5724 |
| Maine | 23 | 1811 | 1246 | 173 | 1095 | 4348 |
| Maryland | 74 | 4583 | 2724 | 412 | 2647 | 10440 |
| Massachusetts | 104 | 5723 | 3378 | 516 | 3240 | 12961 |
| Michigan | 106 | 9332 | 5331 | 768 | 4661 | 20198 |
| Minnesota | 65 | 5020 | 2909 | 463 | 2556 | 11013 |
| Mississippi | 11 | 1916 | 1297 | 175 | 1266 | 4665 |
| Missouri | 73 | 7163 | 3857 | 460 | 3109 | 14662 |
| Montana | 22 | 2209 | 1188 | 138 | 853 | 4410 |
| Nebraska | 16 | 1702 | 1042 | 175 | 759 | 3694 |
| Nevada | 27 | 4228 | 1833 | 261 | 1575 | 7924 |
| New Hampshire | 40 | 2368 | 1530 | 224 | 1513 | 5675 |
| New Jersey | 141 | 5745 | 3047 | 532 | 3026 | 12491 |
| New Mexico | 14 | 2891 | 1431 | 218 | 1318 | 5872 |
| New York | 248 | 11656 | 6566 | 1007 | 5983 | 25460 |
| North Carolina | 105 | 10693 | 6192 | 792 | 5381 | 23163 |
| North Dakota | 8 | 650 | 390 | 51 | 305 | 1404 |
| Ohio | 212 | 11507 | 7190 | 973 | 6188 | 26070 |
| Oklahoma | 24 | 4670 | 2549 | 289 | 1969 | 9501 |
| Oregon | 68 | 10473 | 4837 | 552 | 3622 | 19552 |
| Pennsylvania | 188 | 10154 | 6138 | 1065 | 5683 | 23228 |
| Puerto Rico | 68 | 3037 | 1220 | 134 | 805 | 5264 |
| Rhode Island | 15 | 794 | 467 | 79 | 467 | 1822 |
| South Carolina | 40 | 4750 | 2796 | 388 | 2507 | 10481 |
| South Dakota | 10 | 928 | 577 | 93 | 504 | 2112 |
| Tennessee | 78 | 9332 | 5390 | 655 | 4537 | 19992 |
| Texas | 189 | 25837 | 13351 | 1770 | 11424 | 52571 |
| Utah | 25 | 12012 | 3377 | 249 | 2260 | 17923 |
| Vermont | 11 | 884 | 509 | 81 | 494 | 1979 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 122 | 9091 | 5307 | 696 | 4919 | 20135 |
| Washington | 146 | 17541 | 7852 | 850 | 5673 | 32062 |
| West Virginia | 33 | 2794 | 1424 | 148 | 1280 | 5679 |
| Wisconsin | 60 | 4693 | 3129 | 448 | 2630 | 10960 |
| Wyoming | 8 | 1035 | 708 | 94 | 501 | 2346 |
| Other* | 1 | 253 | 83 | 5 | 191 | 533 |
| TOTAL | 4021 | 356982 | 183867 | 25361 | 156951 | 727182 |
* Other = US territories and possessions not listed above, plus APO/FPO




